Summary
XCOM 2: Alien Hunters
Transform the soldiers of XCOM into an elite alien hunting squad with impressive new weapons and armor to face off against new alien Rulers that will pursue your squad across an entire campaign. Additional cosmetic upgrades to soldiers and the Avenger are included, as well as a new epic mission where Central Officer Bradford leads a squad with the guidance of an old friend.
Minimum System Requirements | Recommended System Requirements | |
CPU | Intel Core 2 Duo E4700 2.6 GHz or AMD Phenom 9950 Quad Core 2.6 GHz | Intel Core i5-2320 3.0GHz / AMD Athlon II X4 651K |
CPU SPEED | 3GHz Quad Core | |
VRAM | 1 GB | 2 GB |
RAM | 4 GB | 8 GB |
OS | Windows 7, 64-bit | Windows 7, 64-bit |
Graphics Card | 1GB ATI Radeon HD 5770, 1GB NVIDIA GeForce GTX 460 or better | 2GB ATI Radeon HD 7970, 2GB NVIDIA GeForce GTX 770 or better |
Direct X | DX 11 | DX 11 |
SOUND CARD | DirectX compatible sound card | DirectX compatible sound card |
HDD Space | 45 GB | 45 GB |
Game Analysis | By comparison XCOM 2 and the Alien Hunters DLC is far more demanding than its predecessor XCOM: Enemy Unknown. While the top-down viewpoint and turn-based nature suggests suggests otherwise, XCOM 2 - Alien Hunters will take advantage of capable GTX 900-series and Radeon R300-series graphics cards. Beware the MSAA option, even the GTX 980 Ti struggles with this forced downsampling effect. XCOM 2 - Alien Hunters is the second DLC add-on for XCOM 2. It adds a new story mission, additional armour, new weapons, and a trio of deadly new alien units. | |
High FPS | 175 FPS ( GTX 1060 ) | |
Optimization Score | 3.3 |
Minimum System Requirements | ||
CPU | 2.4 GHz Intel | |
RAM | 4 GB RAM | |
OS | 10.11.2 | |
Graphics Card | 1GB AMD 5750, Nvidia 650M, 1.5GB Intel Iris Pro 5200 (See Notes for more details) | |
HDD Space | 1500 MB available space |
Minimum System Requirements | Recommended System Requirements | |
CPU | Intel i3-3225 3.3ghz | Intel i7 series |
RAM | 4 GB RAM | 8 GB RAM |
OS | Ubuntu 14.04.2 64-bit or Steam OS | Ubuntu 14.04.2 64-bit or Steam OS |
Graphics Card | NVIDIA 650 (1GB), AMD R9 270 (2GB) or better | NVIDIA 960 (2GB) |
HDD Space | 1500 MB available space | 1500 MB available space |
Overview
Platforms
Release Dates
Related URL
Developers
Publishers
Genres
Game Modes
Languages
What's your reaction?
Very Bad
0%
Bad
0%
Average
0%
Alright
0%
Good
0%
Super
0%
This Game has no review yet, please come back later...
This Game has no news yet, please come back later...
This Game has no walkthrough yet, please come back later...
Trailer
Comments