Summary
Substance Painter is the reference texturing app for 3D professionals and enthusiasts. From AAA Game Developers to Indies, from Feature Animation to Visual Effects studios, the industry uses Substance Painter to bring their creations to life thanks to its unparalleled speed, flexibility and visual quality.
Minimum System Requirements | Recommended System Requirements | |
CPU | Requires a 64-bit processor and operating system | Requires a 64-bit processor and operating system |
VRAM | 4096 MB | |
RAM | 8 GB | 16 GB |
OS | Windows 7 / 8 / 10 - 64 bit mandatory | Windows 7 / 8 / 10 - 64 bit mandatory |
Graphics Card | Intel HD 5000 - IRis Pro 6200 - NVIDIA GeForce GTX 600 - NVIDIA Quadro K2000 - AMD Radeon HD 7000 - AMD Radeon Pro WX-serie / Pro Duo - AMD FirePro W-series / FirePro S-series | 4GB+ of Video RAM |
HDD Space | 2 GB | 2 GB |
Game Analysis | To play Substance Painter 2019 you will need a minimum CPU equivalent to an Intel Core 2 Duo E8400. You will need at least 2 GB of free disk space to install Substance Painter 2019. The minimum memory requirement for Substance Painter 2019 is 8 GB of RAM installed in your computer. Additionally, the game developers recommend somewhere around 16 GB of RAM in your system. Provided that you have at least an Intel HD 5000 graphics card you can play the game. But, according to the developers the recommended graphics card is an AMD Radeon R5 M330. Substance Painter 2019 will run on PC system with Windows 7 / 8 / 10 - 64 bit mandatory and upwards. Additionally it has Mac and Linux versions. |
Minimum System Requirements | Recommended System Requirements | |
RAM | 8 GB RAM | 16 MB RAM |
OS | 10.11 | 10.13 |
Graphics Card | Intel HD 5000 - IRis Pro 6200 - NVIDIA GeForce GTX 600 - NVIDIA Quadro K2000 - AMD Radeon HD 7000 - AMD Radeon Pro WX-serie / Pro Duo - AMD FirePro W-series / FirePro S-series | 4GB+ of Video RAM |
HDD Space | 2 MB available space | 2 GB available space |
Minimum System Requirements | Recommended System Requirements | |
RAM | 8 GB RAM | 16 MB RAM |
OS | Ubuntu 12.4 / CentOS 6.6 | Ubuntu 12.4 / CentOS 6.6 |
Graphics Card | Intel HD 5000 - IRis Pro 6200 - NVIDIA GeForce GTX 600 - NVIDIA Quadro K2000 - AMD Radeon HD 7000 - AMD Radeon Pro WX-serie / Pro Duo - AMD FirePro W-series / FirePro S-series | 4GB+ of Video RAM |
HDD Space | 2 GB available space | 2 GB available space |
Overview
Platforms
Release Dates
Related URL
Developers
Publishers
Genres
Languages
What's your reaction?
Very Bad
0%
Bad
0%
Average
0%
Alright
0%
Good
0%
Super
0%
This Game has no review yet, please come back later...
This Game has no news yet, please come back later...
This Game has no walkthrough yet, please come back later...
Comments