Minimum System Requirements | Recommended System Requirements | |
CPU | 2 Ghz | INTEL Core 2 Duo 2.66 GHz |
VRAM | 512 MB | 1 GB |
RAM | 2 GB RAM | 4 GB |
OS | Windows XP | Windows XP/Vista/7/8/8.1/10 |
Graphics Card | Intel GMA 900 | |
Direct X | 9.0c | 9.0c |
SOUND CARD | DirectX Compatible | DirectX Compatible |
HDD Space | 100 MB available space | 300 MB free |
Game Analysis | Provided that you have at least an Intel 82945G Express graphics card you can play the game. In terms of game file size, you will need at least 100 MB of free disk space available. To play Prison Run and Gun you will need a minimum CPU equivalent to an Intel Pentium 4 2.00GHz. Prison Run and Gun system requirements state that you will need at least 2 GB of RAM. Prison Run and Gun will run on PC system with Windows XP and upwards. Additionally it has Mac and Linux versions. | |
Note | Xinput Gamepad recommended |
Minimum System Requirements | ||
CPU | 2 Ghz | |
RAM | 2 GB RAM | |
OS | OS X Lion 10.7.5 | |
Graphics Card | Intel GMA 950 | |
HDD Space | 100 MB available space |
Minimum System Requirements | ||
CPU | 2 Ghz | |
RAM | 2 GB RAM | |
OS | Ubuntu 12.04.4 LTS | |
Graphics Card | Intel GMA 900 | |
HDD Space | 130 MB available space |
Overview
Platforms
Release Dates
Related URL
Developers
Publishers
Genres
Game Engines
Game Modes
Game Themes
Languages
What's your reaction?
Very Bad
0%
Bad
0%
Average
0%
Alright
0%
Good
0%
Super
0%
This Game has no review yet, please come back later...
This Game has no news yet, please come back later...
This Game has no walkthrough yet, please come back later...
Comments