Minimum System Requirements | Recommended System Requirements | |
CPU | Intel Core 2 Duo E4700 2.6GHz / AMD Athlon 64 X2 Dual Core 4800+ | Intel Core i3-560 3.3GHz / AMD Athlon X4 730 |
VRAM | 256 MB | 1 GB |
RAM | 2 GB | 4 GB |
OS | Win Vista 32 | Win 7 64 |
Graphics Card | nVidia GeForce GTS 250 v2 / AMD Radeon HD 3850 | nVidia GeForce GTX 550 Ti / AMD Radeon HD 7720 |
Direct X | DX 9 | DX 11 |
SOUND CARD | DirectX 9.0c compatible. | DirectX Compatible |
HDD Space | 900 MB | 900 MB |
Game Analysis | In Oil Enterprise you must oversee and manage a huge business, mining black gold from the earth and looking to sell if far afield. | |
High FPS | 200+ FPS ( GTX 1060 ) | |
Optimization Score | 5 |
Minimum System Requirements | ||
CPU | Intel Core i5-3210M (2 * 2500 MHz) or higher | |
RAM | 4 GB RAM | |
OS | OSX 10.8 or newer | |
Graphics Card | Intel HD Graphics 4000, GeForce GT 650M (512MB) or better | |
HDD Space | 900 MB available space |
Minimum System Requirements | ||
CPU | AMD Athlon X2 4800+ (2 * 2500 Mhz) or Intel Core 2 Duo (2 * 2600 Mhz) or higher | |
RAM | 4 GB RAM | |
OS | Ubuntu 12.04 LTS (32bit) or newer | |
Graphics Card | Intel HD Graphics 4600, ATI Radeon HD 3850 (512 MB), NVIDIA GeForce GTS 250 (512 MB) or higher | |
HDD Space | 900 MB available space |
Overview
Platforms
Release Dates
Related URL
Developers
Publishers
Genres
Game Engines
Game Modes
Game Themes
Languages
What's your reaction?
Very Bad
0%
Bad
0%
Average
0%
Alright
0%
Good
0%
Super
0%
This Game has no review yet, please come back later...
This Game has no news yet, please come back later...
This Game has no walkthrough yet, please come back later...
Comments