Minimum System Requirements | Recommended System Requirements | |
CPU | Intel Core 2 Quad Q6600 @ 2.4 GHz, AMD FX 8120 @ 3.1 GHz | Intel i7 920 @ 2.7 GHz, AMD Phenom II 945 @ 3.0 GHz |
VRAM | 1 GB | 2 GB |
RAM | 4 GB RAM | 8 GB RAM |
OS | Windows 7+ | Windows 7+ |
Graphics Card | NVIDIA GTX 460 / 650m, AMD Radeon HD6570 | NVIDIA GTX 680, AMD Radeon R9-280X |
Direct X | Version 11 | Version 11 |
SOUND CARD | DirectX Compatible | DirectX Compatible |
HDD Space | 550 MB available space | 550 MB available space |
Game Analysis | To play Moon River you will need a minimum CPU equivalent to an Intel Core 2 Quad Q6600. However, the developers recommend a CPU greater or equal to an Intel Core i7-920 to play the game. The minimum memory requirement for Moon River is 4 GB of RAM installed in your computer. Additionally, the game developers recommend somewhere around 8 GB of RAM in your system. You will need at least 550 MB of free disk space to install Moon River. The cheapest graphics card you can play it on is an AMD Radeon HD 6570. But, according to the developers the recommended graphics card is an AMD Radeon R9 280X. Moon River will run on PC system with Windows 7+ and upwards. Additionally it has Mac and Linux versions. |
Minimum System Requirements | ||
CPU | 2012 or newer Intel Core i7 | |
RAM | 4 GB RAM | |
OS | Mac OSX 10.12.6+ | |
Graphics Card | NVIDIA GT 650m or AMD equivalent | |
HDD Space | 600 MB available space |
Minimum System Requirements | ||
CPU | 2.4+ GHz Quad core | |
RAM | 2 GB RAM | |
OS | Steam OS 2.0 | |
Graphics Card | NVIDIA GTX 260 or ATI 4850 | |
HDD Space | 600 MB available space |
Overview
Platforms
Release Dates
Related URL
Developers
Publishers
Genres
Game Engines
Game Modes
Game Themes
Languages
Keywords
What's your reaction?
Very Bad
0%
Bad
0%
Average
0%
Alright
0%
Good
0%
Super
0%
This Game has no review yet, please come back later...
This Game has no news yet, please come back later...
This Game has no walkthrough yet, please come back later...
Trailer
Comments