Summary
Overcome the challenges of running mining enterprises to extract minerals enough to build a manned lunar station.
Minimum System Requirements | Recommended System Requirements | |
CPU | Dual Core + | INTEL Core 2 Duo 2.66 GHz |
VRAM | 256 MB | 512 MB |
RAM | 1 MB RAM | 3 GB |
OS | Windows XP | Windows XP/Vista/7/8/8.1/10 |
Graphics Card | 512MB + | |
Direct X | Version 9.0 | 9.0c |
SOUND CARD | Any sound card capable of stereo output | DirectX Compatible |
HDD Space | 950 MB available space | 1 GB free |
Game Analysis | Mining Empire: Earth Resources system requirements state that you will need at least 1 GB of RAM. Provided that you have at least an NVIDIA GeForce 7200 GS graphics card you can play the game. An Intel Core 2 Duo U7600 CPU is required at a minimum to run Mining Empire: Earth Resources. In terms of game file size, you will need at least 950 MB of free disk space available. Mining Empire: Earth Resources will run on PC system with Windows XP and upwards. Additionally it has a Mac version. |
Minimum System Requirements | ||
CPU | Dual Core | |
RAM | 1 MB RAM | |
OS | OSX 10.5+ | |
Graphics Card | 2010 GPU | |
SOUND CARD | Any sound card capable of stereo output | |
HDD Space | 950 MB available space |
Overview
Platforms
Release Dates
Related URL
Developers
Publishers
Genres
Game Modes
Languages
Keywords
What's your reaction?
Very Bad
0%
Bad
0%
Average
0%
Alright
0%
Good
0%
Super
0%
This Game has no review yet, please come back later...
This Game has no news yet, please come back later...
This Game has no walkthrough yet, please come back later...
Comments