Summary
Minimum System Requirements | Recommended System Requirements | |
CPU | Intel Pentium 4 1.8GHz / AMD Athlon XP 1700+ | Intel Core 2 Duo E4400 2.0GHz / AMD Athlon 64 X2 Dual Core 4200+ |
VRAM | 128 MB | 256 MB |
RAM | 1 GB | 2 GB |
OS | Win Xp 32 | Win Xp 32 |
Graphics Card | nVidia GeForce 210 / AMD Radeon X600 Series | nVidia GeForce GT 340 / AMD Radeon X1900 GT |
Direct X | DX 9 | Version 11 |
SOUND CARD | DirectX Compatible | DirectX Compatible |
HDD Space | 500 MB | 500 MB |
Game Analysis | Excubitor is a new video game project by Tesseract Interactive. An action game at it’s core, it harks back to the days of the Strike Series and Raptor: Call of The Shadows. While those games served as the initial inspiration, in the later stages of development we shifted the focus to not just invoke the gameplay of old school shoot-em-ups, but also provide the player with a loot system and different upgrades, as well as the core mechanics of the tower defense genre. By fusing all of these pieces in addition to our own ideas and gameplay innovations we believe Excubitor has developed it’s own identity, something that will differentiate our game from the ones that came before it. | |
High FPS | 200+ FPS ( GTX 1060 ) |
Minimum System Requirements | Recommended System Requirements | |
CPU | Intel Core i5-540M @ 2.53 GHz | Intel Core i5-540M @ 3.40 GHz |
RAM | 4 GB RAM | 4 GB RAM |
OS | OS X 10.10 Yosemiti 64-bit or newer | OS X 10.11 El Capitan 64-bit or newer |
Graphics Card | Intel Iris Graphics | AMD Radeon R9 M370X (2048 MB) |
HDD Space | 6 GB available space | 6 GB available space |
Minimum System Requirements | Recommended System Requirements | |
CPU | Intel Core i3-2100 (3.1 GHz) / AMD A10 5800k (3.8 GHz) | Intel Core i7-950 (3.0 GHz) / AMD FX-4300 (3.8 GHz) |
RAM | 4 GB RAM | 4 GB RAM |
OS | Tested on Ubuntu 14.04+/SteamOS | |
Graphics Card | GeForce GT 440 (1024 MB) / Radeon HD 4890 (1024 MB) | GeForce GTX 770 (2048 MB) / Radeon HD 7770 (1024 MB) |
HDD Space | 6 GB available space |
Overview
Platforms
Release Dates
Related URL
Developers
Publishers
Genres
Game Engines
Game Modes
Game Themes
Languages
What's your reaction?
Very Bad
0%
Bad
0%
Average
0%
Alright
0%
Good
0%
Super
0%
This Game has no review yet, please come back later...
This Game has no news yet, please come back later...
This Game has no walkthrough yet, please come back later...
Comments