Minimum System Requirements | Recommended System Requirements | |
CPU | Intel Core i5-2400 | AMD FX-6100 | or equivalent | Intel Core i7-3770 | AMD FX-8350 | or better |
VRAM | 2 GB | 4 GB |
RAM | 6 GB RAM | 16 GB RAM |
OS | Windows 7 | Windows 10 |
Graphics Card | NVIDIA GeForce GTX 700 series | AMD Radeon HD 7770 | or equivalent | NVIDIA GeForce GTX 980 | AMD Radeon R9 290 | or better |
Direct X | Version 9.0 | Version 12 |
SOUND CARD | DirectX 9.0c compatible sound card | DirectX Compatible |
HDD Space | 5 GB available space | 5 GB available space |
Game Analysis | The cheapest graphics card you can play it on is an AMD Radeon HD 7770. Futhermore, an NVIDIA GeForce GTX 980 is recommended in order to run ESSENCE with the highest settings. An Intel Core i5-2400 CPU is required at a minimum to run ESSENCE. However, the developers recommend a CPU greater or equal to an Intel Core i7-3770 to play the game. The minimum memory requirement for ESSENCE is 6 GB of RAM installed in your computer. If possible, make sure your have 16 GB of RAM in order to run ESSENCE to its full potential. In terms of game file size, you will need at least 5 GB of free disk space available. ESSENCE will run on PC system with Windows 7 and upwards. Additionally it has Mac and Linux versions. | |
Note | Recommended Laptop GPUs are NVIDIA GeForce GTX 960m or equivalent/better |
Minimum System Requirements | Recommended System Requirements | |
CPU | Intel Core i5-2400 | AMD FX-6100 | or equivalent | Intel Core i7-3770 | AMD FX-8350 | or better |
RAM | 4 GB RAM | 8 GB RAM |
OS | 10 | 10.11 |
Graphics Card | NVIDIA GeForce GTX 700 series | AMD Radeon HD 7770 | or equivalent | NVIDIA GeForce GTX 980 | AMD Radeon R9 290 | or better |
HDD Space | 5 GB available space | 5 GB available space |
Minimum System Requirements | Recommended System Requirements | |
CPU | Intel Core i5-2400 | AMD FX-6100 | or equivalent | Intel Core i7-3770 | AMD FX-8350 | or better |
RAM | 4 GB RAM | 8 GB RAM |
OS | Ubuntu 14 64-bit or Steam OS | Ubuntu 17 64-bit or Steam OS |
Graphics Card | NVIDIA GeForce GTX 700 series | AMD Radeon HD 7770 | or equivalent | NVIDIA GeForce GTX 980 | AMD Radeon R9 290 | or better |
HDD Space | 5 GB available space | 5 GB available space |
Overview
Platforms
Release Dates
Related URL
Developers
Publishers
Genres
Game Engines
Game Modes
Game Themes
Languages
Keywords
What's your reaction?
Very Bad
0%
Bad
0%
Average
0%
Alright
0%
Good
0%
Super
0%
This Game has no review yet, please come back later...
This Game has no news yet, please come back later...
This Game has no walkthrough yet, please come back later...
Comments