Summary
Esenthel Engine is a Next-Gen Computer Game Engine.
Minimum System Requirements | Recommended System Requirements | |
CPU | CPU with SSE2 instruction set | Quad Core or better |
RAM | 512 MB RAM | 4 GB RAM |
OS | Windows XP, 32/64 bit versions are supported | Windows 7 or newer |
Graphics Card | DirectX 9, Shader Model 2.0 (GeForce 6, Radeon 9500, Intel GMA 900) | DirectX 11 capable |
Direct X | Version 9.0c | Version 11 |
HDD Space | 820 MB available space | 1 GB available space |
Game Analysis | To play Esenthel Engine you will need a minimum CPU equivalent to an Intel Pentium 4 2.00GHz. However, the developers recommend a CPU greater or equal to an Intel Core 2 Quad Q9000 to play the game. Provided that you have at least an AMD Radeon 9500 graphics card you can play the game. Futhermore, an NVIDIA GeForce 7100 / nForce 630i is recommended in order to run Esenthel Engine with the highest settings. You will need at least 820 MB of free disk space to install Esenthel Engine. Make sure your have 1 GB of free disk space in order to install Esenthel Engine. The minimum memory requirement for Esenthel Engine is 512 MB of RAM installed in your computer. If possible, make sure your have 4 GB of RAM in order to run Esenthel Engine to its full potential. Esenthel Engine will run on PC system with Windows XP, 32/64 bit versions are supported and upwards. Additionally it has Mac and Linux versions. |
Minimum System Requirements | Recommended System Requirements | |
CPU | CPU with SSE2 instruction set | Quad Core or better |
RAM | 512 MB RAM | 4 GB RAM |
OS | 64-bit Intel-based Mac OS X 10.7 or newer | |
Graphics Card | Video Card supporting Shader Model 2.0 (GeForce 6, Radeon 9500, Intel GMA X3000 or better) | |
HDD Space | 820 MB available space | 1 GB available space |
Minimum System Requirements | Recommended System Requirements | |
CPU | CPU with SSE2 instruction set | Quad Core or better |
RAM | 512 MB RAM | 4 GB RAM |
OS | 64-bit Ubuntu 14.10 or newer | |
Graphics Card | Video Card supporting Shader Model 2.0 (GeForce 6, Radeon 9500, Intel GMA X3000 or better) | |
HDD Space | 820 MB available space | 1 GB available space |
Overview
Platforms
Release Dates
Related URL
Developers
Publishers
Genres
Languages
Keywords
What's your reaction?
Very Bad
0%
Bad
0%
Average
0%
Alright
0%
Good
0%
Super
0%
This Game has no review yet, please come back later...
This Game has no news yet, please come back later...
This Game has no walkthrough yet, please come back later...
- Rabbit Hole
- Rabbit Riot
- Rabi-Ribi – Cocoa Mode & Before Next Adventure
- Rabi-Ribi – Orchestra Arrangement Soundtrack
- Rabi-Ribi – Orchestra Music Mode & Skin
- Raccoon Arrival
- Race – Total Toon Race
- Race me now
- Race On Ice 2021 Pro
- RaceLeague
- RACING BROS: ONLINE
- RackJacker
- Radio Viscera
- Radius Hex: Ink Shapes
- Radon Blast
Comments