Minimum System Requirements | Recommended System Requirements | |
CPU | Intel Pentium G620 (2.5 Ghz dual core) or equivalent | Intel i5-2300 (2.8 GHz quad core) or equivalent |
VRAM | 1024 MB | 1024 MB |
RAM | 2 GB | 4 GB |
OS | Windows Vista/7/8/10 | Windows Vista/7/8/10 |
Graphics Card | Nvidia GTX 730 or equivalent with 1 GB VRAM, 1280x720 display | Nvidia GTX 750 or equivalent, 1920x1080 display |
Direct X | Version 11 | Version 11 |
SOUND CARD | DirectX Compatible | DirectX Compatible |
HDD Space | 300 MB | 1 GB |
Game Analysis | The cheapest graphics card you can play it on is an Intel HD 5000. Futhermore, an NVIDIA GeForce GTX 750 is recommended in order to run Colony Survival with the highest settings. In terms of game file size, you will need at least 300 MB of free disk space available. Make sure your have 1 GB of free disk space in order to install Colony Survival. An Intel Pentium G620 CPU is required at a minimum to run Colony Survival. However, the developers recommend a CPU greater or equal to an Intel Core i5-2300 to play the game. The minimum memory requirement for Colony Survival is 2 GB of RAM installed in your computer. Additionally, the game developers recommend somewhere around 4 GB of RAM in your system. Colony Survival will run on PC system with Windows Vista SP1 & newer, 64-bit and upwards. Additionally it has Mac and Linux versions. | |
Note | Work in progress: new features may raise the bar, optimizations may lower the bar |
Minimum System Requirements | Recommended System Requirements | |
CPU | Intel Pentium G620 (2.5 Ghz dual core) or equivalent | Intel i5-2300 (2.8 GHz quad core) or equivalent |
RAM | 2 GB RAM | 4 GB RAM |
OS | OS X 10.11+ | OS X 10.12+ |
Graphics Card | Intel HD Graphics 5000, 1280x720 display | Nvidia GTX 750 or equivalent, 2 GB VRAM, 1920x1080 display |
HDD Space | 300 MB available space | 1 GB available space |
Minimum System Requirements | Recommended System Requirements | |
CPU | Intel Pentium G620 (2.5 Ghz dual core) or equivalent | Intel i5-2300 (2.8 GHz quad core) or equivalent |
RAM | 2 GB RAM | 4 GB RAM |
OS | Ubuntu 12.04+, SteamOS+; 64-bit | Ubuntu 12.04+, SteamOS+; 64-bit |
Graphics Card | Intel HD Graphics 5000, 1280x720 display | Nvidia GTX 750 or equivalent, 1920x1080 display, supporting openGL 4.2+ |
HDD Space | 300 MB available space | 1 GB available space |
Overview
Platforms
Release Dates
Related URL
Developers
Publishers
Genres
Game Modes
Game Themes
Languages
Keywords
What's your reaction?
Very Bad
0%
Bad
0%
Average
0%
Alright
0%
Good
0%
Super
0%
This Game has no review yet, please come back later...
This Game has no news yet, please come back later...
This Game has no walkthrough yet, please come back later...
Comments