Minimum System Requirements | Recommended System Requirements | |
CPU | Pentium 4 3.0GHz or equivalent | Intel Core 2 Duo E4600 2.4GHz / AMD Athlon 64 X2 Dual Core 4600+ |
VRAM | 64 MB | 64 MB |
RAM | 2 GB | 2 GB |
OS | Windows® 7 (32/64-bit)/Vista/XP | Win 7 32 |
Graphics Card | nVidia GeForce 6 series, ATI Radeon 9600 | nVidia GeForce 9100 / AMD Radeon X1600 |
Direct X | Version 9.0c | DX 9 |
SOUND CARD | Yes | Yes |
HDD Space | 4 GB | 4 GB |
Game Analysis | Codename CURE is a first person, co-operative zombie game with support for up to five players, providing immersive, fast-paced zombie fragging with fully dynamic and objective-based missions.As a team of special military operatives utilising a range of powerful weapons and equipment (assault rifles, shotguns, sentry guns, supply chests and more), players are tasked with curing infected areas of a post-apocalyptic world by planting controlled explosives before pulling a short sharp exit.CURE can be played both on and offline, with or without computer controlled team mates. The game sports a variety of difficulty options which adapt dynamically with the number of players. It includes five balanced player classes: Pointman, Support, Assault, Technician and Sniper. | |
High FPS | 200+ FPS ( GTX 1060 ) | |
Optimization Score | 10 |
Minimum System Requirements | Recommended System Requirements | |
CPU | Dual core Intel processor | Dual core Intel processor, 2GHz or better |
RAM | 2 GB RAM | 4 GB RAM |
OS | MacOS X 10.7.x | MacOS X 10.8.x or higher |
Graphics Card | NVIDIA GeForce 8 or higher, ATI X1600 or higher, or Intel HD 3000 or higher | |
HDD Space | 4 GB available space | 4 GB available space |
Minimum System Requirements | ||
CPU | Dual core from Intel or AMD at 2.8 GHz | |
RAM | 2 GB RAM | |
OS | Ubuntu 12.04 | |
Graphics Card | nVidia GeForce 8 series or better, ATI/AMD Radeaon HD2600/3600 (Graphic Drivers: nVidia 310, AMD 12.11), OpenGL 2.1 | |
SOUND CARD | OpenAL Compatible Sound Card | |
HDD Space | 4 GB available space |
Overview
Platforms
Release Dates
Related URL
Developers
Publishers
Genres
Game Engines
Game Modes
Game Themes
Languages
PEGI Age rating
What's your reaction?
Very Bad
0%
Bad
0%
Average
0%
Alright
0%
Good
0%
Super
0%
This Game has no review yet, please come back later...
This Game has no news yet, please come back later...
This Game has no walkthrough yet, please come back later...
Trailer
Comments