Summary
Astro Navigator
Navigate your spaceship through variety of mazes to reach an artefact.
in this game you’re have to get to the artefact, located inside labyrinth. Once you reached artefact, you will be teleported to the next maze with more complex structure. You can use either keyboard, mouse or gamepad to control your ship.
in this game you’re have to get to the artefact, located inside labyrinth. Once you reached artefact, you will be teleported to the next maze with more complex structure. You can use either keyboard, mouse or gamepad to control your ship.
Minimum System Requirements | Recommended System Requirements | |
CPU | x86/x86_64-compatible, 2.0GHz or better processor | x86/x86_64-compatible, 3.0GHz or better processor |
RAM | 2048 MB RAM | 4096 MB RAM |
OS | Windows 7 | Windows 10 |
Graphics Card | Intel HD GraphicsOpenGL 2.1 compatible 3D graphics card with at least 256 MB of addressable memory (ATI Radeon or NVIDIA equivalent) | Intel HD GraphicsOpenGL 3.2 compatible 3D graphics card with at least 1024MB of addressable memory (ATI Radeon or NVIDIA equivalent) |
Direct X | Version 9.0c | Version 9.0c |
HDD Space | 1200 MB available space | 1200 MB available space |
Minimum System Requirements | Recommended System Requirements | |
CPU | x86/x86_64-compatible, 2.0GHz or better processor | x86/x86_64-compatible, 3.0GHz or better processor |
RAM | 2048 MB RAM | 4096 MB RAM |
OS | Ubuntu Linux 17.04 or later, other distros incl. Arch Linux, Debian should work. Both 32-bit and 64-bit systems are supported | Ubuntu Linux 17.04 or later, other distros incl. Arch Linux, Debian should work. Both 32-bit and 64-bit systems are supported |
Graphics Card | Intel HD GraphicsOpenGL 2.1 compatible 3D graphics card with at least 256 MB of addressable memory (ATI Radeon or NVIDIA equivalent) | Intel HD GraphicsOpenGL 3.2 compatible 3D graphics card with at least 1024MB of addressable memory (ATI Radeon or NVIDIA equivalent) |
HDD Space | 1200 MB available space | 1200 MB available space |
Overview
Platforms
Release Dates
Related URL
Developers
Publishers
Genres
Game Modes
Languages
What's your reaction?
Very Bad
0%
Bad
0%
Average
0%
Alright
0%
Good
0%
Super
0%
This Game has no review yet, please come back later...
This Game has no news yet, please come back later...
This Game has no walkthrough yet, please come back later...
Comments