Summary
Minimum System Requirements | Recommended System Requirements | |
CPU | AMD/Intel Dual-Core-processor running at 2.8 GHz (Intel Core i5-3570K or AMD Phenom II X3 720 or newer architectures) | INTEL Core i7 |
VRAM | 1 GB | 2 GB |
RAM | 4 GB RAM | 6 GB |
OS | Windows: Vista/7/8 | Windows Vista/7/8/8.1/10 |
Graphics Card | DirectX 9.0x compatible ATI/NVIDIA graphics card with min. 1 GB VRAM (ATI Radeon HD4870 or NVIDIA GeForce GTX 660 equivalent or better) | NVIDIA GeForce GTX 760 |
Direct X | Version 9.0 | 9.0c |
SOUND CARD | DirectX 9.0c compatible sound card | DirectX Compatible |
HDD Space | 2 GB available space | 2 GB free |
Game Analysis | The cheapest graphics card you can play it on is an ATI Radeon HD 4870. An Intel Core i5-3570K CPU is required at a minimum to run Airport Simulator 2015. The minimum memory requirement for Airport Simulator 2015 is 4 GB of RAM installed in your computer. You will need at least 2 GB of free disk space to install Airport Simulator 2015. Airport Simulator 2015 will run on PC system with Windows: Vista/7/8 and upwards. Additionally it has a Mac version. | |
Note | Mouse and keyboard |
Minimum System Requirements | ||
CPU | AMD/Intel Dual-Core-processor running at 3.2 GHz (Intel Core i3 or newer architectures) | |
RAM | 4 GB RAM | |
OS | Mac OS X 10.8.2 | |
Graphics Card | DirectX 9.0x compatible ATI/NVIDIA graphics card with min. 1 GB VRAM (Radeon HD5670 equivalent or better) | |
SOUND CARD | DirectX 9.0c compatible sound card | |
HDD Space | 2 GB available space |
Overview
Platforms
Release Dates
Related URL
Developers
Publishers
Genres
Game Modes
Game Themes
Languages
Keywords
What's your reaction?
Very Bad
0%
Bad
0%
Average
0%
Alright
0%
Good
0%
Super
0%
This Game has no review yet, please come back later...
This Game has no news yet, please come back later...
This Game has no walkthrough yet, please come back later...
Comments